2025內(nèi)蒙古舞蹈統(tǒng)考一分一段表(含2024年)
來(lái)源:好上學(xué) ??時(shí)間:2025-01-19
2025內(nèi)蒙古舞蹈統(tǒng)考一分一段表已經(jīng)公布,以下是內(nèi)蒙古2024-2025歷年舞蹈統(tǒng)考一分一段表,供大家參考。
一、2025年普通高考藝術(shù)類統(tǒng)考舞蹈類一分一段統(tǒng)計(jì)
2025年普通高考藝術(shù)類統(tǒng)考舞蹈類一分一段統(tǒng)計(jì)
注:本表只統(tǒng)計(jì)專業(yè)課成績(jī)達(dá)到合格線上考生 | |||
舞蹈類總分 | 本分?jǐn)?shù)考生人數(shù) | 本分?jǐn)?shù)包含原民族語(yǔ)言授課考生人數(shù) | 本分?jǐn)?shù)及以上考生人數(shù) |
267.66 | 1 | 12 | |
267.36 | 1 | 13 | |
267.12 | 1 | 14 | |
266.82 | 1 | 15 | |
266.64 | 1 | 16 | |
264.96 | 1 | 17 | |
264.24 | 1 | 1 | 18 |
263.04 | 1 | 19 | |
262.8 | 1 | 20 | |
262.38 | 1 | 21 | |
261.66 | 1 | 22 | |
261.3 | 1 | 23 | |
259.56 | 1 | 24 | |
259.38 | 1 | 1 | 25 |
259.2 | 2 | 27 | |
259.14 | 1 | 28 | |
258.66 | 1 | 29 | |
258.6 | 1 | 1 | 30 |
258.42 | 1 | 31 | |
258.36 | 1 | 32 | |
257.52 | 2 | 1 | 34 |
257.34 | 1 | 35 | |
256.5 | 1 | 36 | |
256.44 | 1 | 37 | |
256.02 | 1 | 1 | 38 |
255.72 | 1 | 39 | |
255.66 | 1 | 40 | |
255.48 | 1 | 41 | |
255.12 | 1 | 1 | 42 |
255 | 1 | 43 | |
254.94 | 2 | 1 | 45 |
254.58 | 1 | 46 | |
254.52 | 1 | 47 | |
254.4 | 1 | 48 | |
254.1 | 1 | 49 | |
253.62 | 1 | 1 | 50 |
253.32 | 2 | 52 | |
252.96 | 1 | 1 | 53 |
252.9 | 1 | 54 | |
252.12 | 1 | 55 | |
252 | 1 | 1 | 56 |
251.94 | 2 | 58 | |
251.82 | 1 | 59 | |
251.76 | 1 | 60 | |
251.64 | 1 | 61 | |
251.16 | 2 | 63 | |
251.1 | 2 | 65 | |
250.92 | 1 | 66 | |
250.74 | 1 | 67 | |
250.38 | 2 | 1 | 69 |
250.14 | 1 | 70 | |
249.96 | 1 | 71 | |
249.9 | 1 | 72 | |
249.42 | 1 | 73 | |
249.06 | 1 | 74 | |
249 | 1 | 75 | |
248.46 | 1 | 76 | |
248.4 | 1 | 77 | |
248.22 | 2 | 79 | |
248.1 | 1 | 80 | |
247.92 | 1 | 81 | |
247.5 | 1 | 82 | |
247.38 | 1 | 83 | |
247.02 | 1 | 84 | |
246.9 | 1 | 85 | |
246.6 | 1 | 86 | |
246.3 | 1 | 1 | 87 |
246.18 | 1 | 88 | |
246.12 | 1 | 89 | |
246 | 1 | 90 | |
245.88 | 1 | 91 | |
245.58 | 3 | 1 | 94 |
245.34 | 1 | 95 | |
245.04 | 1 | 96 | |
244.74 | 1 | 97 | |
244.68 | 1 | 98 | |
244.62 | 2 | 100 | |
244.26 | 2 | 102 | |
244.2 | 1 | 103 | |
243.96 | 2 | 105 | |
243.9 | 1 | 1 | 106 |
243.84 | 1 | 107 | |
243.72 | 1 | 1 | 108 |
243.6 | 1 | 1 | 109 |
243.3 | 1 | 1 | 110 |
243.24 | 1 | 111 | |
243.12 | 1 | 112 | |
243 | 2 | 114 | |
242.94 | 1 | 115 | |
242.88 | 2 | 1 | 117 |
242.7 | 1 | 118 | |
242.58 | 1 | 119 | |
242.4 | 1 | 1 | 120 |
241.98 | 1 | 121 | |
241.92 | 1 | 122 | |
241.86 | 1 | 123 | |
241.8 | 2 | 125 | |
241.74 | 2 | 127 | |
241.56 | 1 | 128 | |
241.38 | 1 | 1 | 129 |
241.32 | 1 | 1 | 130 |
241.14 | 2 | 132 | |
241.02 | 1 | 133 | |
240.96 | 1 | 134 | |
240.78 | 2 | 136 | |
240.42 | 1 | 137 | |
240.3 | 2 | 1 | 139 |
239.76 | 2 | 141 | |
239.64 | 1 | 1 | 142 |
239.52 | 1 | 143 | |
239.34 | 1 | 144 | |
239.22 | 1 | 145 | |
239.1 | 3 | 148 | |
239.04 | 1 | 149 | |
238.8 | 1 | 1 | 150 |
238.74 | 1 | 151 | |
238.68 | 3 | 154 | |
238.56 | 1 | 155 | |
238.44 | 1 | 156 | |
238.02 | 1 | 157 | |
237.96 | 1 | 158 | |
237.84 | 2 | 160 | |
237.48 | 1 | 161 | |
237.42 | 1 | 162 | |
237.06 | 2 | 164 | |
236.58 | 1 | 165 | |
236.52 | 1 | 166 | |
236.28 | 2 | 168 | |
235.98 | 1 | 169 | |
235.8 | 1 | 170 | |
235.74 | 1 | 171 | |
235.56 | 3 | 1 | 174 |
235.5 | 1 | 175 | |
235.38 | 1 | 176 | |
235.32 | 1 | 177 | |
235.2 | 1 | 178 | |
235.14 | 1 | 179 | |
234.96 | 1 | 180 | |
234.84 | 1 | 181 | |
234.78 | 1 | 182 | |
234.72 | 2 | 184 | |
234.6 | 1 | 185 | |
234.54 | 1 | 186 | |
234.42 | 1 | 187 | |
234.36 | 1 | 1 | 188 |
234.3 | 1 | 189 | |
234.06 | 1 | 190 | |
233.94 | 1 | 191 | |
233.82 | 2 | 1 | 193 |
233.76 | 1 | 194 | |
233.52 | 1 | 195 | |
233.28 | 2 | 197 | |
233.16 | 1 | 198 | |
232.98 | 1 | 1 | 199 |
232.92 | 1 | 1 | 200 |
232.68 | 2 | 202 | |
232.56 | 2 | 204 | |
232.38 | 3 | 207 | |
232.26 | 1 | 1 | 208 |
232.14 | 2 | 210 | |
232.08 | 2 | 212 | |
231.96 | 1 | 1 | 213 |
231.9 | 2 | 215 | |
231.78 | 1 | 216 | |
231.72 | 1 | 217 | |
231.48 | 2 | 219 | |
231.42 | 1 | 220 | |
231.12 | 1 | 221 | |
231.06 | 1 | 1 | 222 |
231 | 1 | 223 | |
230.88 | 1 | 224 | |
230.7 | 1 | 225 | |
230.58 | 1 | 226 | |
230.52 | 2 | 228 | |
230.46 | 2 | 230 | |
230.4 | 1 | 231 | |
230.34 | 1 | 232 | |
230.22 | 1 | 233 | |
230.16 | 1 | 234 | |
230.04 | 2 | 236 | |
229.98 | 2 | 1 | 238 |
229.68 | 1 | 239 | |
229.62 | 1 | 240 | |
229.44 | 1 | 1 | 241 |
229.38 | 4 | 245 | |
229.26 | 1 | 246 | |
229.2 | 1 | 247 | |
229.02 | 1 | 248 | |
228.78 | 3 | 251 | |
228.72 | 1 | 252 | |
228.54 | 2 | 254 | |
228.48 | 1 | 255 | |
228.42 | 1 | 256 | |
228.3 | 1 | 257 | |
228.18 | 1 | 258 | |
228.12 | 2 | 260 | |
228.06 | 1 | 261 | |
228 | 1 | 262 | |
227.94 | 1 | 263 | |
227.88 | 1 | 264 | |
227.76 | 1 | 265 | |
227.7 | 2 | 267 | |
227.64 | 1 | 268 | |
227.52 | 1 | 269 | |
227.46 | 2 | 271 | |
227.4 | 1 | 272 | |
227.22 | 2 | 274 | |
227.1 | 1 | 275 | |
227.04 | 2 | 277 | |
226.92 | 1 | 278 | |
226.74 | 2 | 280 | |
226.68 | 1 | 281 | |
226.62 | 2 | 283 | |
226.5 | 1 | 284 | |
226.44 | 2 | 286 | |
226.32 | 1 | 287 | |
226.26 | 2 | 289 | |
226.2 | 2 | 291 | |
226.08 | 1 | 292 | |
225.96 | 1 | 293 | |
225.9 | 1 | 294 | |
225.72 | 1 | 295 | |
225.66 | 1 | 296 | |
225.48 | 1 | 297 | |
225.36 | 2 | 299 | |
225.24 | 2 | 1 | 301 |
225.18 | 3 | 1 | 304 |
224.94 | 1 | 305 | |
224.88 | 2 | 307 | |
224.76 | 3 | 310 | |
224.64 | 2 | 312 | |
224.58 | 2 | 314 | |
224.52 | 1 | 315 | |
224.4 | 1 | 316 | |
224.34 | 2 | 318 | |
224.28 | 2 | 320 | |
224.16 | 1 | 321 | |
224.1 | 1 | 1 | 322 |
224.04 | 4 | 326 | |
223.92 | 2 | 328 | |
223.8 | 2 | 330 | |
223.68 | 1 | 331 | |
223.56 | 1 | 332 | |
223.5 | 2 | 1 | 334 |
223.44 | 1 | 335 | |
223.38 | 1 | 336 | |
223.32 | 1 | 337 | |
223.26 | 1 | 338 | |
223.08 | 1 | 339 | |
222.84 | 2 | 341 | |
222.66 | 2 | 343 | |
222.54 | 1 | 344 | |
222.48 | 1 | 345 | |
222.36 | 1 | 346 | |
222.3 | 1 | 347 | |
221.94 | 2 | 349 | |
221.88 | 2 | 351 | |
221.82 | 1 | 352 | |
221.64 | 4 | 356 | |
221.46 | 1 | 357 | |
221.22 | 3 | 360 | |
221.04 | 2 | 362 | |
220.92 | 1 | 1 | 363 |
220.86 | 1 | 364 | |
220.8 | 1 | 365 | |
220.68 | 2 | 367 | |
220.56 | 1 | 368 | |
220.44 | 1 | 369 | |
220.32 | 2 | 371 | |
220.2 | 3 | 374 | |
220.14 | 1 | 375 | |
220.08 | 2 | 1 | 377 |
219.96 | 2 | 379 | |
219.9 | 1 | 1 | 380 |
219.84 | 3 | 383 | |
219.78 | 2 | 1 | 385 |
219.72 | 2 | 387 | |
219.6 | 1 | 388 | |
219.48 | 1 | 389 | |
219.36 | 2 | 391 | |
219.24 | 2 | 393 | |
219.18 | 2 | 395 | |
219 | 1 | 396 | |
218.88 | 2 | 398 | |
218.76 | 1 | 399 | |
218.64 | 2 | 401 | |
218.46 | 2 | 403 | |
218.4 | 1 | 404 | |
218.34 | 2 | 406 | |
218.28 | 2 | 408 | |
218.16 | 3 | 411 | |
218.1 | 1 | 412 | |
217.98 | 1 | 413 | |
217.92 | 5 | 1 | 418 |
217.8 | 1 | 419 | |
217.62 | 1 | 420 | |
217.5 | 1 | 1 | 421 |
217.44 | 1 | 422 | |
217.38 | 3 | 2 | 425 |
217.32 | 1 | 426 | |
217.2 | 2 | 428 | |
217.08 | 1 | 429 | |
216.96 | 5 | 2 | 434 |
216.9 | 2 | 436 | |
216.66 | 2 | 438 | |
216.36 | 1 | 439 | |
216.24 | 1 | 440 | |
216.12 | 1 | 1 | 441 |
215.88 | 2 | 443 | |
215.82 | 1 | 444 | |
215.76 | 1 | 445 | |
215.7 | 2 | 447 | |
215.64 | 2 | 1 | 449 |
215.52 | 1 | 450 | |
215.4 | 1 | 451 | |
215.34 | 1 | 452 | |
215.28 | 2 | 454 | |
215.22 | 1 | 455 | |
215.16 | 1 | 456 | |
215.1 | 1 | 1 | 457 |
215.04 | 1 | 458 | |
214.98 | 1 | 459 | |
214.86 | 1 | 460 | |
214.62 | 1 | 461 | |
214.56 | 1 | 462 | |
214.5 | 1 | 463 | |
214.44 | 3 | 466 | |
214.38 | 1 | 467 | |
214.32 | 2 | 469 | |
214.08 | 2 | 471 | |
214.02 | 1 | 472 | |
213.9 | 1 | 473 | |
213.54 | 1 | 474 | |
213.48 | 1 | 475 | |
213.42 | 1 | 476 | |
213.36 | 1 | 1 | 477 |
213.24 | 2 | 479 | |
213.12 | 2 | 481 | |
213 | 2 | 483 | |
212.94 | 4 | 487 | |
212.88 | 1 | 488 | |
212.82 | 2 | 490 | |
212.64 | 3 | 493 | |
212.52 | 3 | 496 | |
212.46 | 2 | 498 | |
212.4 | 2 | 1 | 500 |
212.28 | 2 | 502 | |
212.22 | 1 | 503 | |
212.1 | 2 | 505 | |
212.04 | 1 | 506 | |
211.8 | 1 | 507 | |
211.68 | 1 | 508 | |
211.56 | 1 | 509 | |
211.5 | 4 | 513 | |
211.38 | 3 | 516 | |
211.32 | 3 | 1 | 519 |
211.14 | 2 | 521 | |
210.9 | 1 | 522 | |
210.72 | 1 | 523 | |
210.66 | 1 | 1 | 524 |
210.6 | 1 | 525 | |
210.54 | 1 | 526 | |
210.36 | 1 | 527 | |
210.3 | 2 | 529 | |
210.24 | 1 | 530 | |
210.18 | 2 | 532 | |
210.12 | 2 | 534 | |
210.06 | 1 | 535 | |
210 | 3 | 1 | 538 |
209.94 | 3 | 541 | |
209.76 | 1 | 542 | |
209.64 | 3 | 1 | 545 |
209.58 | 1 | 546 | |
209.52 | 2 | 548 | |
209.46 | 3 | 551 | |
209.4 | 3 | 554 | |
209.22 | 5 | 2 | 559 |
209.1 | 2 | 561 | |
209.04 | 2 | 1 | 563 |
208.98 | 2 | 565 | |
208.86 | 1 | 566 | |
208.8 | 1 | 567 | |
208.62 | 1 | 568 | |
208.5 | 3 | 1 | 571 |
208.38 | 1 | 572 | |
208.32 | 3 | 575 | |
208.26 | 2 | 577 | |
208.14 | 3 | 580 | |
208.08 | 1 | 581 | |
207.96 | 1 | 582 | |
207.78 | 1 | 583 | |
207.48 | 1 | 584 | |
207.42 | 2 | 586 | |
207.36 | 1 | 587 | |
207.18 | 3 | 1 | 590 |
206.82 | 1 | 591 | |
206.64 | 3 | 594 | |
206.52 | 1 | 1 | 595 |
206.46 | 1 | 596 | |
206.4 | 1 | 597 | |
206.34 | 1 | 598 | |
206.22 | 2 | 600 | |
206.1 | 3 | 603 | |
206.04 | 1 | 604 | |
205.92 | 1 | 605 | |
205.86 | 2 | 607 | |
205.74 | 3 | 610 | |
205.68 | 1 | 611 | |
205.56 | 1 | 612 | |
205.44 | 1 | 613 | |
205.38 | 2 | 615 | |
205.2 | 1 | 616 | |
205.08 | 3 | 1 | 619 |
205.02 | 1 | 620 | |
204.96 | 1 | 621 | |
204.84 | 2 | 623 | |
204.78 | 1 | 624 | |
204.72 | 1 | 625 | |
204.6 | 1 | 626 | |
204.42 | 1 | 627 | |
204.36 | 1 | 628 | |
204.06 | 1 | 629 | |
204 | 1 | 1 | 630 |
203.94 | 2 | 632 | |
203.88 | 1 | 633 | |
203.82 | 1 | 634 | |
203.76 | 1 | 635 | |
203.64 | 3 | 638 | |
203.58 | 2 | 640 | |
203.4 | 1 | 641 | |
202.92 | 1 | 642 | |
202.74 | 1 | 643 | |
202.5 | 2 | 645 | |
202.44 | 1 | 646 | |
202.38 | 1 | 647 | |
202.2 | 2 | 649 | |
202.08 | 1 | 650 | |
202.02 | 1 | 651 | |
201.78 | 1 | 652 | |
200.94 | 2 | 1 | 654 |
200.82 | 1 | 655 | |
200.7 | 1 | 656 | |
200.64 | 1 | 657 | |
200.58 | 1 | 658 | |
200.52 | 2 | 660 | |
200.34 | 1 | 661 | |
200.28 | 1 | 662 | |
200.22 | 1 | 1 | 663 |
200.16 | 1 | 664 | |
200.1 | 2 | 666 | |
199.98 | 1 | 667 | |
199.86 | 2 | 669 | |
199.62 | 2 | 671 | |
199.56 | 1 | 672 | |
199.5 | 1 | 673 | |
199.44 | 1 | 674 | |
199.32 | 1 | 675 | |
199.2 | 3 | 678 | |
199.08 | 1 | 679 | |
199.02 | 1 | 680 | |
198.96 | 2 | 1 | 682 |
198.9 | 1 | 683 | |
198.84 | 1 | 684 | |
198.48 | 1 | 685 | |
198.42 | 1 | 686 | |
198.3 | 2 | 688 | |
197.76 | 2 | 1 | 690 |
197.7 | 1 | 691 | |
197.64 | 1 | 692 | |
197.4 | 1 | 693 | |
197.28 | 1 | 694 | |
197.16 | 1 | 1 | 695 |
197.1 | 1 | 696 | |
197.04 | 1 | 697 | |
196.92 | 1 | 698 | |
196.86 | 1 | 699 | |
196.44 | 2 | 701 | |
196.38 | 3 | 704 | |
196.14 | 2 | 706 | |
196.08 | 1 | 707 | |
195.6 | 1 | 708 | |
195.54 | 1 | 709 | |
195.42 | 2 | 711 | |
194.82 | 1 | 712 | |
194.76 | 1 | 713 | |
194.64 | 1 | 714 | |
194.28 | 1 | 715 | |
193.98 | 1 | 716 | |
193.92 | 1 | 717 | |
193.86 | 1 | 1 | 718 |
193.68 | 1 | 719 | |
193.56 | 1 | 720 | |
193.5 | 2 | 722 | |
193.02 | 2 | 724 | |
192.84 | 1 | 725 | |
192.6 | 1 | 726 | |
192.24 | 1 | 727 | |
192.18 | 1 | 728 | |
191.94 | 1 | 729 | |
191.76 | 1 | 1 | 730 |
191.4 | 1 | 731 | |
191.28 | 1 | 732 | |
191.22 | 2 | 1 | 734 |
191.1 | 1 | 735 | |
191.04 | 1 | 736 | |
190.74 | 1 | 737 | |
190.62 | 2 | 739 | |
190.56 | 1 | 740 | |
190.5 | 1 | 741 | |
189.84 | 1 | 1 | 742 |
189.78 | 1 | 743 | |
189.24 | 2 | 745 | |
188.88 | 1 | 746 | |
188.22 | 1 | 747 | |
相關(guān)考生信息如有更新,相關(guān)統(tǒng)計(jì)數(shù)據(jù)將及時(shí)更新,請(qǐng)考生隨時(shí)關(guān)注本公告欄發(fā)布的最新統(tǒng)計(jì) |
二、2024年普通高考藝術(shù)類統(tǒng)考舞蹈類一分一段統(tǒng)計(jì)
注:本表只統(tǒng)計(jì)專業(yè)課成績(jī)達(dá)到合格線上考生
舞蹈類總分 | 本分?jǐn)?shù)人數(shù) | 本分?jǐn)?shù)蒙授藝術(shù)人數(shù) | 本分?jǐn)?shù)及以上人數(shù) |
259.1 | 1 | 11 | |
258.91 | 1 | 1 | 12 |
257.61 | 1 | 13 | |
256.41 | 1 | 14 | |
256.4 | 1 | 15 | |
256.3 | 1 | 16 | |
255.8 | 1 | 17 | |
254.9 | 1 | 18 | |
254.11 | 1 | 19 | |
253.7 | 1 | 1 | 20 |
253 | 1 | 21 | |
252.4 | 1 | 22 | |
251.61 | 1 | 1 | 23 |
251.4 | 1 | 24 | |
250.21 | 1 | 25 | |
248.1 | 1 | 26 | |
247.8 | 1 | 27 | |
247.71 | 1 | 28 | |
247.7 | 1 | 29 | |
247.6 | 1 | 30 | |
247.41 | 1 | 31 | |
247.21 | 1 | 1 | 32 |
247.1 | 1 | 33 | |
246 | 1 | 34 | |
245.81 | 1 | 35 | |
244.81 | 1 | 36 | |
244.31 | 1 | 37 | |
244.3 | 1 | 38 | |
243.8 | 1 | 1 | 39 |
243.2 | 1 | 40 | |
242.5 | 1 | 41 | |
242.41 | 1 | 42 | |
241.7 | 1 | 43 | |
241.51 | 1 | 44 | |
241.5 | 2 | 46 | |
241.21 | 1 | 47 | |
241.01 | 1 | 48 | |
241 | 1 | 49 | |
240.9 | 1 | 50 | |
240.31 | 1 | 1 | 51 |
240.3 | 1 | 52 | |
240 | 1 | 53 | |
239.3 | 2 | 55 | |
239.2 | 1 | 56 | |
238.31 | 1 | 57 | |
238.1 | 1 | 58 | |
237.9 | 1 | 59 | |
237.51 | 1 | 60 | |
237.41 | 1 | 61 | |
237.4 | 1 | 62 | |
237.31 | 1 | 63 | |
237.21 | 1 | 64 | |
237.2 | 1 | 65 | |
236.9 | 1 | 66 | |
236.81 | 1 | 67 | |
236.61 | 1 | 68 | |
236.6 | 1 | 1 | 69 |
236.5 | 1 | 70 | |
236.41 | 2 | 72 | |
236.4 | 1 | 1 | 73 |
236.31 | 1 | 74 | |
236.11 | 1 | 75 | |
236.1 | 2 | 77 | |
235.9 | 1 | 78 | |
235.6 | 1 | 79 | |
235.21 | 1 | 80 | |
235.11 | 1 | 81 | |
234.71 | 1 | 82 | |
234.61 | 1 | 83 | |
234.6 | 1 | 84 | |
234.41 | 1 | 85 | |
234.31 | 1 | 86 | |
233.81 | 1 | 87 | |
233.8 | 1 | 88 | |
233.71 | 1 | 89 | |
233.7 | 1 | 90 | |
233.6 | 1 | 1 | 91 |
233.5 | 1 | 92 | |
233.41 | 1 | 93 | |
233.21 | 1 | 94 | |
233.11 | 1 | 95 | |
233 | 1 | 96 | |
232.8 | 1 | 97 | |
232.6 | 2 | 99 | |
232.4 | 1 | 100 | |
232.3 | 1 | 101 | |
231.81 | 2 | 103 | |
231.61 | 1 | 104 | |
231.4 | 1 | 1 | 105 |
231.3 | 1 | 106 | |
231.1 | 1 | 1 | 107 |
231 | 1 | 108 | |
230.8 | 1 | 109 | |
230.7 | 2 | 1 | 111 |
230.6 | 2 | 113 | |
230.11 | 1 | 114 | |
229.9 | 2 | 116 | |
229.8 | 1 | 117 | |
229.7 | 2 | 119 | |
229.61 | 1 | 120 | |
229.5 | 1 | 121 | |
229.41 | 1 | 122 | |
229.11 | 1 | 123 | |
229.1 | 1 | 124 | |
229.01 | 1 | 1 | 125 |
229 | 1 | 126 | |
228.71 | 1 | 127 | |
228.7 | 1 | 128 | |
228.4 | 1 | 129 | |
228.2 | 2 | 131 | |
228.11 | 1 | 132 | |
228.1 | 1 | 133 | |
227.9 | 1 | 134 | |
227.61 | 2 | 136 | |
227.5 | 1 | 137 | |
227.41 | 1 | 138 | |
227.4 | 3 | 141 | |
227.3 | 1 | 1 | 142 |
227.11 | 1 | 143 | |
226.81 | 1 | 144 | |
226.71 | 1 | 145 | |
226.6 | 1 | 146 | |
226.41 | 1 | 147 | |
226.3 | 2 | 1 | 149 |
226.2 | 1 | 150 | |
226.1 | 1 | 151 | |
226 | 1 | 152 | |
225.71 | 1 | 153 | |
225.7 | 1 | 1 | 154 |
225.61 | 2 | 156 | |
225.51 | 1 | 157 | |
225.3 | 3 | 160 | |
225.1 | 1 | 161 | |
224.9 | 2 | 163 | |
224.7 | 3 | 1 | 166 |
224.6 | 2 | 168 | |
224.3 | 2 | 2 | 170 |
224.2 | 1 | 171 | |
224.1 | 2 | 173 | |
224 | 1 | 174 | |
223.7 | 2 | 176 | |
223.6 | 1 | 177 | |
223.51 | 1 | 178 | |
223.5 | 3 | 1 | 181 |
223.4 | 3 | 184 | |
223.31 | 1 | 185 | |
223.2 | 2 | 187 | |
223.11 | 1 | 188 | |
223.01 | 1 | 189 | |
223 | 1 | 190 | |
222.9 | 1 | 191 | |
222.81 | 1 | 192 | |
222.8 | 2 | 194 | |
222.7 | 1 | 195 | |
222.51 | 1 | 196 | |
222.5 | 4 | 200 | |
222.21 | 1 | 201 | |
222.2 | 1 | 202 | |
222.01 | 1 | 203 | |
221.91 | 1 | 204 | |
221.9 | 3 | 1 | 207 |
221.8 | 1 | 208 | |
221.71 | 1 | 1 | 209 |
221.7 | 3 | 212 | |
221.61 | 1 | 213 | |
221.6 | 4 | 217 | |
221.5 | 2 | 219 | |
221.1 | 2 | 221 | |
221 | 2 | 223 | |
220.9 | 2 | 225 | |
220.8 | 1 | 226 | |
220.31 | 1 | 227 | |
220.2 | 1 | 1 | 228 |
220.11 | 1 | 229 | |
220.1 | 3 | 232 | |
220.01 | 1 | 233 | |
220 | 1 | 234 | |
219.81 | 1 | 235 | |
219.7 | 2 | 237 | |
219.51 | 1 | 238 | |
219.41 | 1 | 239 | |
219.4 | 2 | 241 | |
219.31 | 1 | 242 | |
219.21 | 1 | 243 | |
219 | 1 | 244 | |
218.9 | 2 | 1 | 246 |
218.81 | 1 | 247 | |
218.7 | 1 | 248 | |
218.61 | 1 | 249 | |
218.6 | 1 | 250 | |
218.51 | 1 | 251 | |
218.5 | 1 | 1 | 252 |
218.41 | 1 | 253 | |
218.31 | 1 | 254 | |
218.21 | 1 | 255 | |
218.11 | 1 | 256 | |
218.1 | 2 | 258 | |
217.91 | 1 | 259 | |
217.8 | 3 | 262 | |
217.71 | 1 | 263 | |
217.7 | 1 | 264 | |
217.5 | 1 | 265 | |
217.4 | 2 | 267 | |
217.31 | 2 | 269 | |
217.2 | 1 | 270 | |
216.9 | 1 | 271 | |
216.81 | 1 | 272 | |
216.8 | 1 | 273 | |
216.71 | 1 | 274 | |
216.7 | 1 | 1 | 275 |
216.61 | 3 | 278 | |
216.5 | 1 | 279 | |
216.41 | 1 | 1 | 280 |
216.4 | 2 | 282 | |
216.31 | 1 | 283 | |
216.3 | 1 | 284 | |
216.11 | 1 | 285 | |
216 | 1 | 286 | |
215.9 | 1 | 1 | 287 |
215.8 | 2 | 1 | 289 |
215.7 | 2 | 291 | |
215.5 | 1 | 292 | |
215.4 | 1 | 293 | |
215.31 | 1 | 1 | 294 |
215.21 | 2 | 2 | 296 |
215.2 | 2 | 1 | 298 |
215.01 | 1 | 299 | |
215 | 1 | 300 | |
214.91 | 1 | 301 | |
214.9 | 1 | 302 | |
214.81 | 1 | 303 | |
214.8 | 1 | 304 | |
214.7 | 3 | 307 | |
214.41 | 2 | 309 | |
214.3 | 1 | 310 | |
214.01 | 1 | 1 | 311 |
213.9 | 1 | 312 | |
213.61 | 1 | 313 | |
213.5 | 2 | 315 | |
213.41 | 1 | 316 | |
213.4 | 3 | 319 | |
213.31 | 2 | 321 | |
213.2 | 2 | 1 | 323 |
213.11 | 2 | 325 | |
213.1 | 2 | 327 | |
212.91 | 1 | 328 | |
212.8 | 1 | 329 | |
212.71 | 2 | 1 | 331 |
212.7 | 1 | 332 | |
212.6 | 2 | 334 | |
212.4 | 3 | 2 | 337 |
212.31 | 1 | 338 | |
212.21 | 1 | 1 | 339 |
212.11 | 1 | 1 | 340 |
212.1 | 4 | 1 | 344 |
211.91 | 1 | 345 | |
211.81 | 1 | 346 | |
211.8 | 1 | 347 | |
211.71 | 3 | 350 | |
211.7 | 2 | 1 | 352 |
211.5 | 5 | 1 | 357 |
211.41 | 1 | 358 | |
211.4 | 1 | 359 | |
211.3 | 1 | 360 | |
211.21 | 2 | 362 | |
211.2 | 4 | 366 | |
211.1 | 2 | 1 | 368 |
211 | 1 | 369 | |
210.8 | 2 | 371 | |
210.71 | 1 | 1 | 372 |
210.7 | 2 | 374 | |
210.61 | 1 | 375 | |
210.6 | 3 | 1 | 378 |
210.51 | 1 | 379 | |
210.5 | 1 | 380 | |
210.31 | 2 | 382 | |
210.3 | 1 | 383 | |
210.2 | 1 | 384 | |
210 | 2 | 386 | |
209.91 | 1 | 387 | |
209.81 | 1 | 388 | |
209.8 | 2 | 390 | |
209.6 | 2 | 392 | |
209.51 | 2 | 394 | |
209.5 | 1 | 395 | |
209.4 | 2 | 397 | |
209.31 | 2 | 399 | |
209.2 | 2 | 401 | |
209.01 | 1 | 402 | |
209 | 1 | 403 | |
208.81 | 1 | 1 | 404 |
208.8 | 1 | 405 | |
208.71 | 1 | 406 | |
208.7 | 3 | 409 | |
208.61 | 1 | 410 | |
208.6 | 2 | 412 | |
208.51 | 1 | 413 | |
208.41 | 2 | 415 | |
208.2 | 2 | 417 | |
208.11 | 1 | 418 | |
208.1 | 1 | 419 | |
207.91 | 2 | 421 | |
207.81 | 1 | 422 | |
207.71 | 1 | 423 | |
207.7 | 2 | 425 | |
207.61 | 2 | 1 | 427 |
207.6 | 2 | 429 | |
207.5 | 1 | 1 | 430 |
207.4 | 3 | 2 | 433 |
207.31 | 1 | 434 | |
207.3 | 1 | 435 | |
207.2 | 1 | 436 | |
207 | 1 | 437 | |
206.8 | 3 | 440 | |
206.7 | 4 | 1 | 444 |
206.51 | 1 | 445 | |
206.5 | 3 | 1 | 448 |
206.4 | 1 | 449 | |
206.31 | 2 | 451 | |
206.3 | 1 | 452 | |
206.21 | 1 | 1 | 453 |
206.2 | 1 | 454 | |
206 | 3 | 457 | |
205.9 | 1 | 1 | 458 |
205.71 | 1 | 459 | |
205.51 | 1 | 460 | |
205.41 | 4 | 1 | 464 |
205.4 | 1 | 465 | |
205.3 | 1 | 466 | |
205.11 | 1 | 467 | |
205.01 | 1 | 468 | |
205 | 1 | 1 | 469 |
204.9 | 2 | 471 | |
204.81 | 1 | 472 | |
204.8 | 3 | 1 | 475 |
204.71 | 1 | 476 | |
204.6 | 2 | 478 | |
204.5 | 2 | 480 | |
204.4 | 1 | 481 | |
204.31 | 2 | 483 | |
204.3 | 3 | 486 | |
204.1 | 2 | 488 | |
204.01 | 1 | 1 | 489 |
203.9 | 1 | 490 | |
203.81 | 1 | 491 | |
203.61 | 1 | 492 | |
203.6 | 1 | 493 | |
203.51 | 2 | 495 | |
203.4 | 2 | 1 | 497 |
203.2 | 1 | 498 | |
203.01 | 1 | 499 | |
202.9 | 4 | 503 | |
202.8 | 2 | 505 | |
